Starter bundle
£1,150
Digital starter setup, website launch package, and email setup.
Simple, visible pricing for sole traders and SMEs. Fixed-price setup work, monthly retainers, and bundles you can compare at a glance.
One-off projects to get your foundations right.
| Service | What's included | Price |
|---|---|---|
| Business systems audit | Review current tools, identify bottlenecks, recommend a 90-day plan | £150 |
| Digital starter setup | Domain, email, basic cloud storage, user setup, folder structure | £350 |
| Microsoft 365 setup | Tenant setup, users, mailboxes, security basics, shared mailboxes | £450 |
| Google Workspace setup | Domain verification, users, email routing, shared drives, security basics | £350 |
| Website launch package | One-page or small brochure site, contact form, analytics, basic SEO setup | £750 |
| CRM setup | Pipeline, stages, lead sources, tasks, basic automations | £500 |
| Booking system setup | Appointment calendar, booking rules, confirmations, reminders | £350 |
| Backup and recovery setup | Cloud backup design, restore test, retention policy | £250 |
| Remote support onboarding | Device setup, remote access, support process, user guide | £175 |
Ongoing support with clear hour allowances and priority response.
| Service | What's included | Price |
|---|---|---|
| Essential support | Up to 2 hours/month, email support, small fixes, updates | £125/month |
| Growth support | Up to 5 hours/month, priority response, minor changes, light automation | £275/month |
| Managed operations | Up to 10 hours/month, systems upkeep, reporting, workflows, vendor liaison | £495/month |
| Fractional digital ops | Part-time operator for systems, admin workflows, and project delivery | From £750/month |
| Service | What's included | Price |
|---|---|---|
| Website maintenance | Updates, plugin checks, backups, uptime monitoring | £60/month |
| Content update pack | Up to 5 page or content changes per month | £95/month |
| Local SEO starter | Google Business Profile optimisation, citations, on-page basics | £250 one-off |
| Local SEO ongoing | Monthly content, listings maintenance, review prompts, reporting | £150/month |
| Landing page build | High-converting single-page campaign site | £250 |
| Extra page build | Additional page for existing site | £75 each |
| Contact form & lead routing | Form setup, email notifications, CRM handoff | £90 |
| Service | What's included | Price |
|---|---|---|
| Workflow mapping | Map current process and design improved flow | £175 |
| Automation build | 1 simple automation across email, forms, CRM, or spreadsheets | £150 |
| Automation bundle | Up to 3 automations in one workflow project | £375 |
| Reporting dashboard | KPI dashboard using spreadsheets, BI tools, or embedded reporting | £350 |
| Quote-to-invoice flow | Lead capture, quote template, approval, invoice handoff | £250 |
| Client onboarding system | Welcome emails, checklists, forms, task creation, file collection | £300 |
| Document templating | Proposal, quote, onboarding, and follow-up templates | £150 |
| Service | What's included | Price |
|---|---|---|
| One-off IT troubleshooting | Remote diagnosis and fix for a single issue | £75/hour |
| Device setup | Laptop, phone, printer, email, VPN, remote access | £95 per device |
| Network tidy-up | Wi-Fi, router, printer, basic office connectivity | £175 |
| Security baseline | MFA, password policy, backup checks, device hardening | £250 |
| Cloud account cleanup | Tidy users, permissions, shared mailboxes, file structure | £200 |
| Supplier handover | Liaise with old/new providers and document setup | £150 |
| Service | What's included | Price |
|---|---|---|
| Virtual operations assistant | Inbox triage, scheduling, simple admin, follow-ups | £25/hour |
| Client communication pack | Email templates, response rules, enquiry handling flow | £125 |
| Document management setup | Shared folders, naming rules, version control, access rights | £150 |
| Light project management | Task tracking, meeting notes, progress chasing | £35/hour |
| Monthly admin bank | Prepaid block of 5 hours | £120 |
| Service | What's included | Price |
|---|---|---|
| Google Business Profile optimisation | Categories, services, photos, posts, Q&A, messaging | £125 |
| Review generation setup | Review link, email/SMS request flow, templates | £95 |
| Social content pack | 4 short posts and captions per month | £120/month |
| Video clip editing | Short-form edits for Reels, Shorts, or TikTok | £35 per clip |
| Monthly content day | Half-day filming, editing, and content extraction | £250 |
Popular combinations — we can tailor any bundle to your setup.
£1,150
Digital starter setup, website launch package, and email setup.
£1,350
Website, CRM setup, booking system, and automation bundle.
£495/month + setup
Systems audit, support onboarding, website maintenance, and Growth support retainer.
£675
Website, Google Business Profile, lead routing, and review setup.
A simple entry path if you are not sure where to begin.
That gives you a clear entry offer, a mid-tier implementation project, and a recurring revenue option. Request an audit to get started.
All prices exclude VAT unless stated. We review pricing periodically as scope and demand evolve.
Start with a £150 business systems audit — we will map your tools and recommend the smallest useful next step.